Ability Scores [Dice Rolling]
Page 4 of 10• Share•
Page 4 of 10 • 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Ability Scores [Dice Rolling]
First topic message reminder :
(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Last edited by Draxion on January 14th 2016, 2:30 am; edited 4 times in total
Dungeon Master
Re: Ability Scores [Dice Rolling]
Thanks for helping me.
Freeman
5
D&D Character sheet
Name: Darien
Hit Points:(11/11)
Experience:(450/1000)
Re: Ability Scores [Dice Rolling]
The member 'XCel_Awesome' has done the following action : Rolled the Dice:
#1 'D6' : 4, 4, 6, 6
--------------------------------
#2 'D6' : 5, 2, 2, 6
--------------------------------
#3 'D6' : 2, 1, 3, 3
--------------------------------
#4 'D6' : 5, 2, 1, 5
--------------------------------
#5 'D6' : 2, 1, 2, 5
--------------------------------
#6 'D6' : 5, 2, 1, 1
--------------------------------
#7 'D6' : 4, 4, 6, 6
#1 'D6' : 4, 4, 6, 6
--------------------------------
#2 'D6' : 5, 2, 2, 6
--------------------------------
#3 'D6' : 2, 1, 3, 3
--------------------------------
#4 'D6' : 5, 2, 1, 5
--------------------------------
#5 'D6' : 2, 1, 2, 5
--------------------------------
#6 'D6' : 5, 2, 1, 1
--------------------------------
#7 'D6' : 4, 4, 6, 6
Guest
- Guest
Re: Ability Scores [Dice Rolling]
im rerolling

Base Attack Bonus: +1
Battleaxe: +3 (1d8+2 x3)
AC: 16 (14 w/o shield)
Saving Throws: Fort: +3, Ref: +1, Will: +1
Freeman
5
794
D&D Character sheet
Name: Darien
Hit Points:(11/11)
Experience:(450/1000)
Re: Ability Scores [Dice Rolling]
The member 'XCel_Awesome' has done the following action : Rolled the Dice:
#1 'D6' : 5, 1, 6, 3
--------------------------------
#2 'D6' : 2, 5, 6, 1
--------------------------------
#3 'D6' : 6, 3, 1, 3
--------------------------------
#4 'D6' : 1, 4, 5, 3
--------------------------------
#5 'D6' : 3, 2, 1, 6
--------------------------------
#6 'D6' : 1, 1, 6, 3
--------------------------------
#7 'D6' : 2, 1, 4, 1
#1 'D6' : 5, 1, 6, 3
--------------------------------
#2 'D6' : 2, 5, 6, 1
--------------------------------
#3 'D6' : 6, 3, 1, 3
--------------------------------
#4 'D6' : 1, 4, 5, 3
--------------------------------
#5 'D6' : 3, 2, 1, 6
--------------------------------
#6 'D6' : 1, 1, 6, 3
--------------------------------
#7 'D6' : 2, 1, 4, 1
Guest
- Guest
Re: Ability Scores [Dice Rolling]
Take that...

Saving throws
Fortitude +5, Will +8, Reflex +1. AC 13
Base attack
Melee +6, Range +3
Weapons
Main hand: Morning Star. +6 attack, Damage 1d8, crit 2x
Off hand: Dagger. +6 attack, damage 1d4, crit 19-20
Two-handed: Faulchard. +6 attack, Damage 1d8, Crit 3x
Knight Bachelor
3828
1329
D&D Character sheet
Name: Lorena
Hit Points:(44/44)
Experience:(11200/15000)
Re: Ability Scores [Dice Rolling]
The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D6' : 1, 4, 6, 3
--------------------------------
#2 'D6' : 6, 4, 2, 4
--------------------------------
#3 'D6' : 1, 3, 4, 6
--------------------------------
#4 'D6' : 1, 4, 5, 3
--------------------------------
#5 'D6' : 3, 2, 1, 1
--------------------------------
#6 'D6' : 5, 2, 3, 1
--------------------------------
#7 'D6' : 5, 6, 2, 2
#1 'D6' : 1, 4, 6, 3
--------------------------------
#2 'D6' : 6, 4, 2, 4
--------------------------------
#3 'D6' : 1, 3, 4, 6
--------------------------------
#4 'D6' : 1, 4, 5, 3
--------------------------------
#5 'D6' : 3, 2, 1, 1
--------------------------------
#6 'D6' : 5, 2, 3, 1
--------------------------------
#7 'D6' : 5, 6, 2, 2
Guest
- Guest
Shiba
.

Base Attack Bonus: +0
Punching Dagger: +3 (1d4+4 x3)
Punching Dagger: +3 (1d4 +2 x3)
Crossbow, heavy: +3 (1d10 19-20/x2)
AC: 17
Saving Throws: Fort: +3, Ref: +5, Will: +4
Sneak Attack: Adds +1d6 extra damage when struck on a flatfooted foe.
Spell List
Bones
HP: 18 AC: 11
Slam: +2 (1d6+1)
Club: +2 (1d6+1)
Yeoman
109
794
D&D Character sheet
Name: Shiba
Hit Points:(9/18)
Experience:(2100/3000)
Re: Ability Scores [Dice Rolling]
The member 'Narylfiel' has done the following action : Rolled the Dice:
#1 'D6' : 3, 2, 2, 3
--------------------------------
#2 'D6' : 4, 6, 2, 6
--------------------------------
#3 'D6' : 6, 5, 5, 6
--------------------------------
#4 'D6' : 3, 4, 2, 2
--------------------------------
#5 'D6' : 6, 2, 5, 6
--------------------------------
#6 'D6' : 4, 3, 4, 5
--------------------------------
#7 'D6' : 6, 2, 3, 5
#1 'D6' : 3, 2, 2, 3
--------------------------------
#2 'D6' : 4, 6, 2, 6
--------------------------------
#3 'D6' : 6, 5, 5, 6
--------------------------------
#4 'D6' : 3, 4, 2, 2
--------------------------------
#5 'D6' : 6, 2, 5, 6
--------------------------------
#6 'D6' : 4, 3, 4, 5
--------------------------------
#7 'D6' : 6, 2, 3, 5
Guest
- Guest
Re: Ability Scores [Dice Rolling]
The member 'Monsterwolf' has done the following action : Rolled the Dice:
#1 'D6' : 2, 2, 3, 1
--------------------------------
#2 'D6' : 4, 2, 1, 5
--------------------------------
#3 'D6' : 5, 3, 2, 6
--------------------------------
#4 'D6' : 6, 1, 4, 2
--------------------------------
#5 'D6' : 2, 5, 3, 3
--------------------------------
#6 'D6' : 4, 2, 6, 4
--------------------------------
#7 'D6' : 6, 4, 2, 3
#1 'D6' : 2, 2, 3, 1
--------------------------------
#2 'D6' : 4, 2, 1, 5
--------------------------------
#3 'D6' : 5, 3, 2, 6
--------------------------------
#4 'D6' : 6, 1, 4, 2
--------------------------------
#5 'D6' : 2, 5, 3, 3
--------------------------------
#6 'D6' : 4, 2, 6, 4
--------------------------------
#7 'D6' : 6, 4, 2, 3
Guest
- Guest
Re: Ability Scores [Dice Rolling]
Silent Forest wrote:.
Squire
526
794
D&D Character sheet
Name: Vevila Vanilla
Hit Points:(15/15)
Experience:(3050/3000)
Re: Ability Scores [Dice Rolling]
The member 'Monsterwolf' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 5, 2
--------------------------------
#2 'D6' : 4, 3, 3, 4
--------------------------------
#3 'D6' : 2, 1, 2, 3
--------------------------------
#4 'D6' : 5, 4, 4, 5
--------------------------------
#5 'D6' : 2, 2, 3, 6
--------------------------------
#6 'D6' : 6, 2, 5, 6
--------------------------------
#7 'D6' : 3, 4, 2, 2
#1 'D6' : 4, 2, 5, 2
--------------------------------
#2 'D6' : 4, 3, 3, 4
--------------------------------
#3 'D6' : 2, 1, 2, 3
--------------------------------
#4 'D6' : 5, 4, 4, 5
--------------------------------
#5 'D6' : 2, 2, 3, 6
--------------------------------
#6 'D6' : 6, 2, 5, 6
--------------------------------
#7 'D6' : 3, 4, 2, 2
Guest
- Guest
Re: Ability Scores [Dice Rolling]
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Yeoman
106
794
D&D Character sheet
Name: Keahi Kanoa
Hit Points:(7/7)
Experience:(100/1000)
Re: Ability Scores [Dice Rolling]
The member 'Keahi' has done the following action : Rolled the Dice:
#1 'D6' : 6, 1, 4, 3
--------------------------------
#2 'D6' : 6, 5, 3, 2
--------------------------------
#3 'D6' : 3, 6, 3, 4
--------------------------------
#4 'D6' : 4, 2, 4, 4
--------------------------------
#5 'D6' : 2, 3, 3, 5
--------------------------------
#6 'D6' : 6, 3, 3, 3
--------------------------------
#7 'D6' : 5, 4, 4, 4
#1 'D6' : 6, 1, 4, 3
--------------------------------
#2 'D6' : 6, 5, 3, 2
--------------------------------
#3 'D6' : 3, 6, 3, 4
--------------------------------
#4 'D6' : 4, 2, 4, 4
--------------------------------
#5 'D6' : 2, 3, 3, 5
--------------------------------
#6 'D6' : 6, 3, 3, 3
--------------------------------
#7 'D6' : 5, 4, 4, 4
Bot
Re: Ability Scores [Dice Rolling]
>_<

Base Attack Bonus: +4
Longsword: +4 (1d8 19-20/x2)
Longbow: +8 (1d8 x3)
AC: 14
Saving Throws: Fort +6, Ref +8, Will +4
Rapid Shot: +8/+6/+2/-2 (1d8 19-20/x2)
Squire
628
2349
D&D Character sheet
Name: Nynx
Hit Points:(22/36)
Experience:(8915/10000)
Re: Ability Scores [Dice Rolling]
The member 'Eos Lafay' has done the following action : Rolled the Dice:
#1 'D6' : 5, 3, 2, 6
--------------------------------
#2 'D6' : 4, 2, 5, 1
--------------------------------
#3 'D6' : 6, 3, 4, 5
--------------------------------
#4 'D6' : 2, 5, 6, 6
--------------------------------
#5 'D6' : 6, 3, 4, 5
--------------------------------
#6 'D6' : 6, 3, 2, 3
--------------------------------
#7 'D6' : 4, 5, 4, 6
#1 'D6' : 5, 3, 2, 6
--------------------------------
#2 'D6' : 4, 2, 5, 1
--------------------------------
#3 'D6' : 6, 3, 4, 5
--------------------------------
#4 'D6' : 2, 5, 6, 6
--------------------------------
#5 'D6' : 6, 3, 4, 5
--------------------------------
#6 'D6' : 6, 3, 2, 3
--------------------------------
#7 'D6' : 4, 5, 4, 6
Bot
DICE ROLL
*dice roll*
Freeman
31
794
D&D Character sheet
Name: Jacob Howlin
Hit Points:(1/7)
Experience:(300/1000)
DICE ROLL
The member 'Deathdisciple' has done the following action : Rolled the Dice:
#1 'D4' : 3, 3, 2, 2, 4, 4
--------------------------------
#2 'D6' : 1
#1 'D4' : 3, 3, 2, 2, 4, 4
--------------------------------
#2 'D6' : 1
Bot
Re: Ability Scores [Dice Rolling]
Dice roll*

Base Attack Bonus: +1
Crossbow, heavy: +4 (1d10 19-20/x2)
Rapier: +1 (1d6 18-20/x2)
AC: 17
Saving Throws: Fort +1, Ref +5 Will +0
Freeman
31
794
D&D Character sheet
Name: Jacob Howlin
Hit Points:(1/7)
Experience:(300/1000)
Re: Ability Scores [Dice Rolling]
The member 'Deathdisciple' has done the following action : Rolled the Dice:
#1 'D6' : 2
--------------------------------
#2 'D6' : 5
--------------------------------
#3 'D6' : 5
--------------------------------
#4 'D6' : 6
--------------------------------
#5 'D6' : 3
--------------------------------
#6 'D6' : 6
--------------------------------
#7 'D6' : 1
#1 'D6' : 2
--------------------------------
#2 'D6' : 5
--------------------------------
#3 'D6' : 5
--------------------------------
#4 'D6' : 6
--------------------------------
#5 'D6' : 3
--------------------------------
#6 'D6' : 6
--------------------------------
#7 'D6' : 1
Bot
Re: Ability Scores [Dice Rolling]
Dice roll

Base Attack Bonus: +1
Crossbow, heavy: +4 (1d10 19-20/x2)
Rapier: +1 (1d6 18-20/x2)
AC: 17
Saving Throws: Fort +1, Ref +5 Will +0
Freeman
31
794
D&D Character sheet
Name: Jacob Howlin
Hit Points:(1/7)
Experience:(300/1000)
Re: Ability Scores [Dice Rolling]
The member 'Deathdisciple' has done the following action : Rolled the Dice:
#1 'D6' : 6, 1, 5, 6
--------------------------------
#2 'D6' : 6, 3, 1, 1
--------------------------------
#3 'D6' : 3, 3, 6, 5
--------------------------------
#4 'D6' : 3, 5, 1, 5
--------------------------------
#5 'D6' : 3, 1, 4, 2
--------------------------------
#6 'D6' : 3, 3, 4, 4
--------------------------------
#7 'D6' : 1, 1, 5, 1
#1 'D6' : 6, 1, 5, 6
--------------------------------
#2 'D6' : 6, 3, 1, 1
--------------------------------
#3 'D6' : 3, 3, 6, 5
--------------------------------
#4 'D6' : 3, 5, 1, 5
--------------------------------
#5 'D6' : 3, 1, 4, 2
--------------------------------
#6 'D6' : 3, 3, 4, 4
--------------------------------
#7 'D6' : 1, 1, 5, 1
Bot
Re: Ability Scores [Dice Rolling]
/

Base Attack Bonus: +5
Battleaxe: +11 (1d8+6 x3)
Crossbow, heavy: +6 (1d10 19-20/x2)
AC: 21 (19 w/o shield)
Saving Throws: Fort +11, Ref +6, Will +8
Dragonborn Fury: After being below 27 HP, attack and damage is increased by 1.
Dragonborn Breath Weapon: 1/encounter 2d8 fire damage in 30 feet line. Reflex for half (18).
Smite Evil: 2/day add +4 to attack and +5 damage against an evil creature.
Lay on Hands: Can heal 20 HP at the touch.
Blaze
HP: 50 AC: 19
2 Hooves: +8 (1d6+4 x2)
Saving Throws: Fort +8, Ref +6, Will +3
Freeman
83
794
D&D Character sheet
Name: Mingan
Hit Points:(46/55)
Experience:(10402/15000)
Re: Ability Scores [Dice Rolling]
The member 'Mingan' has done the following action : Rolled the Dice:
#1 'D6' : 6, 2, 6, 4
--------------------------------
#2 'D6' : 3, 6, 2, 6
--------------------------------
#3 'D6' : 6, 1, 6, 5
--------------------------------
#4 'D6' : 2, 6, 5, 1
--------------------------------
#5 'D6' : 5, 1, 6, 1
--------------------------------
#6 'D6' : 1, 5, 3, 4
--------------------------------
#7 'D6' : 2, 5, 6, 3
#1 'D6' : 6, 2, 6, 4
--------------------------------
#2 'D6' : 3, 6, 2, 6
--------------------------------
#3 'D6' : 6, 1, 6, 5
--------------------------------
#4 'D6' : 2, 6, 5, 1
--------------------------------
#5 'D6' : 5, 1, 6, 1
--------------------------------
#6 'D6' : 1, 5, 3, 4
--------------------------------
#7 'D6' : 2, 5, 6, 3
Bot
Re: Ability Scores [Dice Rolling]
bvx ignore dice 8

Base Attack Bonus: +4
Longsword: +4 (1d8 19-20/x2)
Longbow: +8 (1d8 x3)
AC: 14
Saving Throws: Fort +6, Ref +8, Will +4
Rapid Shot: +8/+6/+2/-2 (1d8 19-20/x2)
Squire
628
2349
D&D Character sheet
Name: Nynx
Hit Points:(22/36)
Experience:(8915/10000)
Re: Ability Scores [Dice Rolling]
The member 'Agrona' has done the following action : Rolled the Dice:
#1 'D6' : 1, 5, 5, 5
--------------------------------
#2 'D6' : 3, 3, 5, 4
--------------------------------
#3 'D6' : 5, 4, 6, 4
--------------------------------
#4 'D6' : 5, 5, 6, 2
--------------------------------
#5 'D6' : 4, 3, 3, 4
--------------------------------
#6 'D6' : 3, 6, 6, 1
--------------------------------
#7 'D6' : 5, 5, 2, 2
#1 'D6' : 1, 5, 5, 5
--------------------------------
#2 'D6' : 3, 3, 5, 4
--------------------------------
#3 'D6' : 5, 4, 6, 4
--------------------------------
#4 'D6' : 5, 5, 6, 2
--------------------------------
#5 'D6' : 4, 3, 3, 4
--------------------------------
#6 'D6' : 3, 6, 6, 1
--------------------------------
#7 'D6' : 5, 5, 2, 2
Bot
roll dice
The member 'wattadee71' has done the following action : Rolled the Dice:
'D6' : 2, 3, 2, 3
'D6' : 2, 3, 2, 3
Bot
Re: Ability Scores [Dice Rolling]
The member 'wattadee71' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 3, 1
--------------------------------
#2 'D6' : 3, 5, 2, 5
--------------------------------
#3 'D6' : 4, 6, 6, 6
--------------------------------
#4 'D6' : 6, 6, 1, 1
--------------------------------
#5 'D6' : 2, 6, 3, 5
--------------------------------
#6 'D6' : 4, 1, 1, 5
--------------------------------
#7 'D6' : 3, 4, 6, 3
#1 'D6' : 4, 2, 3, 1
--------------------------------
#2 'D6' : 3, 5, 2, 5
--------------------------------
#3 'D6' : 4, 6, 6, 6
--------------------------------
#4 'D6' : 6, 6, 1, 1
--------------------------------
#5 'D6' : 2, 6, 3, 5
--------------------------------
#6 'D6' : 4, 1, 1, 5
--------------------------------
#7 'D6' : 3, 4, 6, 3
Bot
Re: Ability Scores [Dice Rolling]
The member 'Roanmara' has done the following action : Rolled the Dice:
#1 'D6' : 2, 3, 6, 6
--------------------------------
#2 'D6' : 5, 1, 2, 1
--------------------------------
#3 'D6' : 4, 2, 4, 2
--------------------------------
#4 'D6' : 6, 5, 5, 3
--------------------------------
#5 'D6' : 3, 6, 5, 6
--------------------------------
#6 'D6' : 1, 1, 3, 5
--------------------------------
#7 'D6' : 5, 2, 2, 5
#1 'D6' : 2, 3, 6, 6
--------------------------------
#2 'D6' : 5, 1, 2, 1
--------------------------------
#3 'D6' : 4, 2, 4, 2
--------------------------------
#4 'D6' : 6, 5, 5, 3
--------------------------------
#5 'D6' : 3, 6, 5, 6
--------------------------------
#6 'D6' : 1, 1, 3, 5
--------------------------------
#7 'D6' : 5, 2, 2, 5
Bot
Re: Ability Scores [Dice Rolling]
The member 'Reynah' has done the following action : Rolled the Dice:
#1 'D6' : 5, 2, 5, 6
--------------------------------
#2 'D6' : 2, 6, 5, 6
--------------------------------
#3 'D6' : 3, 3, 1, 2
--------------------------------
#4 'D6' : 1, 5, 3, 5
--------------------------------
#5 'D6' : 6, 5, 6, 6
--------------------------------
#6 'D6' : 4, 1, 1, 5
--------------------------------
#7 'D6' : 4, 3, 3, 6
#1 'D6' : 5, 2, 5, 6
--------------------------------
#2 'D6' : 2, 6, 5, 6
--------------------------------
#3 'D6' : 3, 3, 1, 2
--------------------------------
#4 'D6' : 1, 5, 3, 5
--------------------------------
#5 'D6' : 6, 5, 6, 6
--------------------------------
#6 'D6' : 4, 1, 1, 5
--------------------------------
#7 'D6' : 4, 3, 3, 6
Bot
Re: Ability Scores [Dice Rolling]
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Freeman
Re: Ability Scores [Dice Rolling]
The member 'SGM_Royal' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 2, 2
--------------------------------
#2 'D6' : 1, 1, 1, 5
--------------------------------
#3 'D6' : 3, 4, 5, 6
--------------------------------
#4 'D6' : 3, 3, 1, 4
--------------------------------
#5 'D6' : 5, 6, 4, 3
--------------------------------
#6 'D6' : 4, 3, 2, 1
--------------------------------
#7 'D6' : 3, 3, 4, 1
#1 'D6' : 5, 5, 2, 2
--------------------------------
#2 'D6' : 1, 1, 1, 5
--------------------------------
#3 'D6' : 3, 4, 5, 6
--------------------------------
#4 'D6' : 3, 3, 1, 4
--------------------------------
#5 'D6' : 5, 6, 4, 3
--------------------------------
#6 'D6' : 4, 3, 2, 1
--------------------------------
#7 'D6' : 3, 3, 4, 1
Bot
Re: Ability Scores [Dice Rolling]
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Freeman
Re: Ability Scores [Dice Rolling]
The member 'SGM_Thrill' has done the following action : Rolled the Dice:
#1 'D6' : 6, 3, 4, 2
--------------------------------
#2 'D6' : 3, 1, 5, 4
--------------------------------
#3 'D6' : 4, 2, 5, 5
--------------------------------
#4 'D6' : 5, 6, 5, 6
--------------------------------
#5 'D6' : 2, 6, 3, 5
--------------------------------
#6 'D6' : 6, 5, 6, 1
--------------------------------
#7 'D6' : 1, 6, 1, 3
#1 'D6' : 6, 3, 4, 2
--------------------------------
#2 'D6' : 3, 1, 5, 4
--------------------------------
#3 'D6' : 4, 2, 5, 5
--------------------------------
#4 'D6' : 5, 6, 5, 6
--------------------------------
#5 'D6' : 2, 6, 3, 5
--------------------------------
#6 'D6' : 6, 5, 6, 1
--------------------------------
#7 'D6' : 1, 6, 1, 3
Bot
.
The member 'Kitana' has done the following action : Rolled the Dice:
#1 'D6' : 4, 5, 1, 4
--------------------------------
#2 'D6' : 2, 3, 2, 3
--------------------------------
#3 'D6' : 4, 4, 4, 4
--------------------------------
#4 'D6' : 3, 2, 3, 2
--------------------------------
#5 'D6' : 2, 6, 4, 6
--------------------------------
#6 'D6' : 1, 5, 4, 2
--------------------------------
#7 'D6' : 4, 6, 5, 5
#1 'D6' : 4, 5, 1, 4
--------------------------------
#2 'D6' : 2, 3, 2, 3
--------------------------------
#3 'D6' : 4, 4, 4, 4
--------------------------------
#4 'D6' : 3, 2, 3, 2
--------------------------------
#5 'D6' : 2, 6, 4, 6
--------------------------------
#6 'D6' : 1, 5, 4, 2
--------------------------------
#7 'D6' : 4, 6, 5, 5
Bot
Re: Ability Scores [Dice Rolling]
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Freeman
3
794
D&D Character sheet
Name:
Hit Points:(0/0)
Experience:(1000/1000)
Re: Ability Scores [Dice Rolling]
The member 'Oblivious' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 4, 6
--------------------------------
#2 'D6' : 3, 4, 5, 6
--------------------------------
#3 'D6' : 1, 2, 2, 2
--------------------------------
#4 'D6' : 2, 2, 1, 5
--------------------------------
#5 'D6' : 3, 5, 6, 1
--------------------------------
#6 'D6' : 5, 2, 2, 5
--------------------------------
#7 'D6' : 3, 4, 1, 1
#1 'D6' : 4, 2, 4, 6
--------------------------------
#2 'D6' : 3, 4, 5, 6
--------------------------------
#3 'D6' : 1, 2, 2, 2
--------------------------------
#4 'D6' : 2, 2, 1, 5
--------------------------------
#5 'D6' : 3, 5, 6, 1
--------------------------------
#6 'D6' : 5, 2, 2, 5
--------------------------------
#7 'D6' : 3, 4, 1, 1
Bot
Re: Ability Scores [Dice Rolling]
@Oblivious wrote:@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Freeman
3
794
D&D Character sheet
Name:
Hit Points:(0/0)
Experience:(1000/1000)
Re: Ability Scores [Dice Rolling]
The member 'Oblivious' has done the following action : Rolled the Dice:
#1 'D6' : 3, 2, 2, 4
--------------------------------
#2 'D6' : 4, 5, 3, 5
--------------------------------
#3 'D6' : 3, 2, 4, 1
--------------------------------
#4 'D6' : 2, 2, 4, 3
--------------------------------
#5 'D6' : 5, 2, 5, 5
--------------------------------
#6 'D6' : 6, 5, 5, 3
--------------------------------
#7 'D6' : 5, 5, 5, 2
#1 'D6' : 3, 2, 2, 4
--------------------------------
#2 'D6' : 4, 5, 3, 5
--------------------------------
#3 'D6' : 3, 2, 4, 1
--------------------------------
#4 'D6' : 2, 2, 4, 3
--------------------------------
#5 'D6' : 5, 2, 5, 5
--------------------------------
#6 'D6' : 6, 5, 5, 3
--------------------------------
#7 'D6' : 5, 5, 5, 2
Bot
Re: Ability Scores [Dice Rolling]
The member 'Roverback' has done the following action : Rolled the Dice:
#1 'D6' : 5, 3, 4, 5
--------------------------------
#2 'D6' : 3, 4, 1, 5
--------------------------------
#3 'D6' : 2, 2, 6, 3
--------------------------------
#4 'D6' : 4, 4, 6, 4
--------------------------------
#5 'D6' : 6, 5, 4, 3
--------------------------------
#6 'D6' : 1, 5, 6, 1
--------------------------------
#7 'D6' : 1, 5, 1, 1
#1 'D6' : 5, 3, 4, 5
--------------------------------
#2 'D6' : 3, 4, 1, 5
--------------------------------
#3 'D6' : 2, 2, 6, 3
--------------------------------
#4 'D6' : 4, 4, 6, 4
--------------------------------
#5 'D6' : 6, 5, 4, 3
--------------------------------
#6 'D6' : 1, 5, 6, 1
--------------------------------
#7 'D6' : 1, 5, 1, 1
Bot
Re: Ability Scores [Dice Rolling]
The member 'DemontdsWife' has done the following action : Rolled the Dice:
#1 'D6' : 3, 1, 5, 2
--------------------------------
#2 'D6' : 6, 1, 4, 1
--------------------------------
#3 'D6' : 2, 2, 3, 2
--------------------------------
#4 'D6' : 2, 2, 3, 1
--------------------------------
#5 'D6' : 6, 5, 1, 2
--------------------------------
#6 'D6' : 3, 4, 5, 6
--------------------------------
#7 'D6' : 5, 2, 2, 5
#1 'D6' : 3, 1, 5, 2
--------------------------------
#2 'D6' : 6, 1, 4, 1
--------------------------------
#3 'D6' : 2, 2, 3, 2
--------------------------------
#4 'D6' : 2, 2, 3, 1
--------------------------------
#5 'D6' : 6, 5, 1, 2
--------------------------------
#6 'D6' : 3, 4, 5, 6
--------------------------------
#7 'D6' : 5, 2, 2, 5
Bot
Re: Ability Scores [Dice Rolling]
The stat rolls, for someone evil.

BaB: +1
Dex: +1
Morningstar: +4 (1d8 +3) x2
AC: 20, 19 Flat-Footed, 11 Touch
Saving Throws: +7 Fort, +1 Reflex, +5 Will
Persistant Spell: When a target passes a spell, they must make the roll again.
Yeoman
457
794
D&D Character sheet
Name: Bodvar Asgeirsson
Hit Points:(19/19)
Experience:(1475/3000)
Re: Ability Scores [Dice Rolling]
The member 'Robin' has done the following action : Rolled the Dice:
#1 'D6' : 3, 2, 1, 6
--------------------------------
#2 'D6' : 4, 4, 6, 6
--------------------------------
#3 'D6' : 5, 2, 2, 2
--------------------------------
#4 'D6' : 3, 2, 6, 1
--------------------------------
#5 'D6' : 1, 2, 2, 2
--------------------------------
#6 'D6' : 6, 3, 1, 5
--------------------------------
#7 'D6' : 6, 4, 3, 1
#1 'D6' : 3, 2, 1, 6
--------------------------------
#2 'D6' : 4, 4, 6, 6
--------------------------------
#3 'D6' : 5, 2, 2, 2
--------------------------------
#4 'D6' : 3, 2, 6, 1
--------------------------------
#5 'D6' : 1, 2, 2, 2
--------------------------------
#6 'D6' : 6, 3, 1, 5
--------------------------------
#7 'D6' : 6, 4, 3, 1
Bot
Page 4 of 10 • 1, 2, 3, 4, 5, 6, 7, 8, 9, 10

» Rolling Thunder's Bio
» Big Mam (whats your opinion on her , her ability and her role in the new world?) SPOILERS
» Dice Inspection
» Ability Rules and Guidelines
» Ability clarifications
» Big Mam (whats your opinion on her , her ability and her role in the new world?) SPOILERS
» Dice Inspection
» Ability Rules and Guidelines
» Ability clarifications
Page 4 of 10
Permissions in this forum:
You cannot reply to topics in this forum
|
|